JL Audio G2250 2 Channel
| Description: | Class A/B Two-Channel Full-Range Amplifier |
| Patented Technology: | Absolute Symmetry™ Class A/B Circuit (U.S. Patent #6,294,959) |
| Differential-Balanced Input Topology: | For superior noise immunity, RCA jack inputs |
| On-board Crossover: | State-variable, 12dB / octave Butterworth with continuously variable cutoff frequency selection from 50 – 200 Hz. Configurable as Low-Pass or High-Pass |
| Preamp Output: | Pass-through type |
| Bass EQ: | +6 dB fixed frequency, fixed 'Q' (defeatable) with port for optional remote bass control (RBC-1) |
| Speaker output connections: | Accept up to 8 AWG wire |
| +12V and Ground connections: | Accept up to 4 AWG wire |
| Notes: | |
G2250 Class A/B Two-Channel Full-Range Amplifier Specifications:
| G2250 | |
| Rated Power 14.4 V Stereo: | 80 W RMS x 2 @ 4 ohm 125 W RMS x 2 @ 2 ohm |
| Rated Power 14.4 V Bridged : | 160 W RMS x 1 @ 8 ohm 250 W RMS x 1 @ 4 ohm |
| Rated Power 12.5 V Stereo: | 60 W RMS x 2 @ 4 ohm 90 W RMS x 2 @ 2 ohm |
| Rated Power 12.5 V Bridged: | 120 W RMS x 1 @ 8 ohm 180 W RMS x 1 @ 4 ohm |
| THD at Rated Power: | <1% THD, 20 Hz - 20 kHz |
| S/N Ratio: | >104 dB referred to rated power (A-weighted, 20 Hz – 20 kHz noise bandwidth) |
| Frequency Response: | 10 Hz – 25 kHz (+0, -1dB) |
| Damping Factor: | >200 @ 4 ohm per ch. / 50 Hz >100 @ 2 ohm per ch. / 50 Hz |
| Slew Rate: | ± 22V / µs |
| Input Range: | 200mV – 8V RMS |
| Dimensions (L x W x H): | 9.80 in. x 9.25 in. x 2.50 in. 250 mm x 235 mm x 63.5 mm |
RRP: £219.99
Our Price: £199.99
Our Price: £199.99



